
Results for Burnout 3: Takedown
Print this Page / Search for more Cheats
|
| TROPHY NAME | HOW TO EARN |
| EASY TAKEDOWNS | |
| 2 WALL TAKEDOWNS IN A RACE | Get two wall takedowns (by shoving opponents into walls) in a single race event. |
| 1ST CAR TAKEDOWN | Takedown any racer by shoving them into non-racer traffic. |
| 1ST AFTERTOUCH TAKEDOWN | Get a takedown using aftertouch. |
| 5 TAKEDOWNS IN A RACE | Get five takedowns in a single race event. |
| 1ST TAKEDOWN RAMPAGE | Consecutively takedown five racers in a single race event. |
| ADVANCED TAKEDOWNS | |
| 1ST REVENGE TAKEDOWN | Takedown an opponent that previously took you down in the same race. |
| 1ST PSYCHE OUT TAKEDOWN | Lure an opponent into crashing himself against a wall by swerving behind him. |
| 1ST BIG RIG TAKEDOWN | Takedown an opponent into a big rig truck. |
| 2 BUS TAKEDOWNS IN A RACE | Takedown two opponents into buses in a single race event. |
| 10 TAKEDOWNS IN A RACE | Get ten takedowns in a single race event. |
| EXPERT TAKEDOWNS | |
| 1ST DOUBLE TAKEDOWN | Takedown two opponents simultaneously. |
| 2 TRAM TAKEDOWNS IN A RACE | Takedown two opponents into trams in a single race event. |
| 2 TRAILER TAKEDOWNS IN A RACE | Takedown two opponents into trailers in a single race event. |
| 3 AFTERTOUCH TAKEDOWNS IN A RACE | Takedown three opponents with aftertouch in a single race event. |
| 20 TAKEDOWNS IN A ROAD RAGE EVENT | Get 20 takedowns in a single road rage event. |
| CHAMPION TAKEDOWNS | |
| 1ST TRIPLE TAKEDOWN | Takedown three opponents simultaneously. |
| 1500 TOTAL TAKEDOWNS | Get a total of 1,500 takedowns throughout all events. |
| 15 TAKEDOWNS IN A RACE | Get 15 takedowns in a single race event. |
| 40 TAKEDOWNS IN A ROAD RAGE EVENT | Get 40 takedowns in a single road rage event. |
| 2000 TOTAL TAKEDOWNS | Get a total of 2,000 takedowns throughout all events. |
| VEHICLE NAME | HOW TO EARN |
| COMPACT SERIES | |
| COMPACT TYPE 1 | Awarded at start of compact race. |
| COMPACT TYPE 2 | Awarded at start of compact series. |
| COMPACT TYPE 3 | Awarded at start of compact series. |
| TUNED COMPACT | Win gold in DOWNTOWN RACE 1. |
| MODIFIED COMPACT | Win gold in WATERFRONT FACE-OFF. |
| CUSTOM COMPACT | Accumulate 10,000 Burnout Points. |
| ASSASSIN COMPACT | Get 15 total takedowns. |
| COMPACT PROTOTYPE | Win gold in LAKESIDE GETAWAY FACE-OFF 1. |
| COMPACT DX | Win 4 gold medals. |
| DOMINATOR COMPACT | Win gold in KINGS OF THE ROAD FACE-OFF. |
| MUSCLE SERIES | |
| MUSCLE TYPE 1 | Win gold in SILVER LAKE COMPACT GRAND PRIX. |
| MUSCLE TYPE 2 | Win gold in SILVER LAKE COMPACT GRAND PRIX. |
| MUSCLE TYPE 3 | Win gold in SILVER LAKE COMPACT GRAND PRIX. |
| TUNED MUSCLE | Win gold in KINGS OF THE ROAD RACE. |
| MODIFIED MUSCLE | Win gold in MOUNTAIN PARKWAY FACE-OFF 1. |
| CUSTOM MUSCLE | Accumulate 25,000 Burnout Points. |
| ASSASSIN MUSCLE | Get 30 total takedowns. |
| MUSCLE PROTOTYPE | Win gold in MOUNTAIN PARKWAY FACE-OFF 2. |
| MUSCLE DX | Win 10 gold medals. |
| DOMINATOR MUSCLE | Win gold in LAKESIDE GETAWAY FACE-OFF 2. |
| COUPE SERIES | |
| COUPE TYPE 1 | Win gold in WATERFRONT MUSCLE GRAND PRIX. |
| COUPE TYPE 2 | Win gold in WATERFRONT MUSCLE GRAND PRIX. |
| COUPE TYPE 3 | Win gold in WATERFRONT MUSCLE GRAND PRIX. |
| TUNED COUPE | Win gold in VINEYARD FACE-OFF. |
| MODIFIED COUPE | Win gold in ALPINE RACE. |
| CUSTOM COUPE | Accumulate 50,000 Burnout Points. |
| ASSASSIN COUPE | Get 60 total takedowns. |
| COUPE PROTOTYPE | Win gold in CONTINENTAL RUN FACE-OFF 1. |
| COUPE DX | Win 18 gold medals. |
| DOMINATOR COUPE | Win gold in FROZEN PEAK FACE-OFF 1. |
| SPORTS SERIES | |
| SPORTS TYPE 1 | Win gold in VINEYARD COUPE GRAND PRIX. |
| SPORTS TYPE 2 | Win gold in VINEYARD COUPE GRAND PRIX. |
| SPORTS TYPE 3 | Win gold in VINEYARD COUPE GRAND PRIX. |
| TUNED SPORTS | Win gold in CONTINENTAL RUN RACE 2. |
| MODIFIED SPORTS | Win gold in CONTINENTAL RUN FACE-OFF 2. |
| CUSTOM SPORTS | Accumulate 100,000 Burnout Points. |
| ASSASSIN SPORTS | Get 100 total takedowns. |
| SPORTS PROTOTYPE | Win gold in FROZEN PEAK FACE-OFF 2. |
| SPORTS DX | Win 25 gold medals. |
| DOMINATOR SPORTS | Win gold in ALPINE FACE-OFF. |
| SUPER SERIES | |
| SUPER TYPE 1 | Awarded for unlocking super series. |
| SUPER TYPE 2 | Awarded for unlocking super series. |
| SUPER TYPE 3 | Awarded for unlocking super series. |
| TUNED SUPER | Win gold in ISLAND PARADISE FACE-OFF. |
| MODIFIED SUPER | Win gold in GOLDEN CITY FACE-OFF. |
| CUSTOM SUPER | Accumulate 200,000 Burnout Points. |
| ASSASSIN SUPER | Get 150 total takedowns. |
| SUPER PROTOTYPE | Win gold in GOLD MEDAL GP. |
| SUPER DX | Win 32 gold medals. |
| DOMINATOR SUPER | Win gold in DOCKSIDE FACE-OFF. |
| SPECIAL SERIES | |
| OVAL RACER SPECIAL | Get all signature takedowns. |
| CUSTOM COUPE ULTIMATE | Get gold in all crash events. |
| EURO-CIRCUIT RACER | Earn all takedown trophies. |
| CLASSIC HOTROD | Earn all special event postcards. |
| US CIRCUIT RACER | Get gold in SUPER GP. |
| WORLD CIRCUIT RACER | Get gold in all race events. |
| HEAVYWEIGHTS | |
| HEAVY PICK-UP | Accumulate $1,000,000 in crash events. |
| 4WD RACER | Accumulate $2,000,000 in crash events. |
| SUV DELUXE | Accumulate $5,000,000 in crash events. |
| 4WD HEAVY DUTY | Accumulate $10,000,000 in crash events. |
| B-TEAM VAN | Accumulate $15,000,000 in crash events. |
| DELIVERY TRUCK | Accumulate $20,000,000 in crash events. |
| TRACTOR CAB | Accumulate $30,000,000 in crash events. |
| LONGNOSE CAB | Accumulate $50,000,000 in crash events. |
| CITY BUS | Accumulate $70,000,000 in crash events. |
| TRASH TRUCK | Accumulate $90,000,000 in crash events. |
| FIRE TRUCK | Earn all crash headlines. |
| SIGNATURE TAKEDOWN NAME | HOW TO EARN |
| GONE FISHIN' | SILVER LAKE (trailer park) |
| HOME WRECKER | (motor home) |
| PILLAR DRILLER | Takedown an opponent into the train support beams near the end of the DOWNTOWN race course. |
| HIT THE SPLIT | DOWNTOWN (tunel entrance) |
| TRAM RAM | WATERFRONT (tram) |
| TRUCK TORPEDO | (big rig with speed boats) |
| EURO TRAM RAM | WINTER CITY (tram) |
| SNOWED UNDER | (snowplow) |
| AVALANCHE | ALPINE (bridge) |
| PAID THE PRICE! | ALPINE (tollbooths) |
| RIVIERA ROUSTABOUT | RIVIERA (roundabout monument) |
| BERTH TRAUMA | RIVIERA (marina) |
| GATE CRASHER | Takedown an opponent into the gate that leads to the downtown portion of VINEYARD. |
| GRAPES OF WRATH | (wine truck) |
| MARKET-STALLED | GOLDEN CITY (market) |
| TUK-DOWN | (tuk-tuk) |
| TUNNEL OF SHOVE | DOCKSIDE (tunnel support) |
| SHIP WRECK | DOCKSIDE (tanker port) |
| RUMBLE IN THE JUNGLE | ISLAND PARADISE (offroad route) |
| CATCH THE TOUR BUS | ISLAND PARADISE (parked tour bus) |
| HEADLINE NAME | HOW TO EARN |
| "BAYSIDE BLITZ!" | Cause $900,000 in damage (or more) in WATERFRONT CRASH. |
| "DOWNTOWN DEMOLITION!" | Cause $650,000 in damage (or more) in DOWNTOWN CRASH. |
| "SILVER LAKE LUNACY!" | Cause $600,000 in damage (or more) in SILVER LAKE CRASH. |
| "WINTER CITY FROZEN!" | Cause $800,000 in damage (or more) in WINTER CITY CRASH. |
| "ALPINE SMASH!" | Cause $900,000 in damage (or more) in ALPINE CRASH. |
| "RIVIERA WRECK!" | Cause $750,000 in damage (or more) in RIVIERA CRASH. |
| "GRAPE HARVEST CRUSHED!" | Cause $850,000 in damage (or more) in VINEYARD CRASH. |
| "GOLDEN CITY MADNESS!" | Cause $750,000 in damage (or more) in GOLDEN CITY CRASH. |
| "DOCKSIDE RIDGE RUIN!" | Cause $1,000,000 in damage (or more) in DOCKSIDE CRASH. |
| "TROUBLE IN PARADISE!" | Cause $750,000 in damage (or more) in ISLAND PARADISE CRASH. |
Burnout 3: Takedown Hint: Starting Direction
You can turn your car while wheel spinning at the beginning of a crash junction. This can be useful for aiming at a pick-up or ramp.
Burnout 3: Takedown Hint: Allow a Pass
If you are low on boost and a rival is right behind you, slow down until he passes you. Then, get a takedown by making them crash. This gives you a lot of boost and guarantees they won’t come back on you at the end.
Burnout 3: Takedown Hint: Change Music
To change the music while playing the game press the BLACK button.
Submitted by Pat
NOTE: This will only work if it's done during a race or road rage event, but you can turn a song off. After listening to the song to the end, that's waiting for the next song without pressing BLACK, a new "off" setting will be added for that particular song in the EA Game Traks menu.
Submitted by Thrasher_X
Print this Page /
Back to Top / Search for more Cheats
|
This page has been viewed 114 times.